Our conservation project has planted 68,842 trees and bushes around the island so far to restore the habitat that had previously been burned repeatedly by wild fires and land deforestation. In addition, some 550 ancient olive trees (most of them more than 300-years-old) which were about to be cut and sold for firewood in Athens, were transported from the mainland, by boat, to Ios.
Species | Quantity |
---|---|
Olea europaea | 4640 |
Cupressus sempervirens Pyramidalis in big sizes | 41 |
Cupressus sempervirens Pyramidalis in medium sizes | 1770 |
Eucalyptus camaldulensis | 12050 |
Tamarix | 8900 |
Palmae | 701 |
Pinus pinea big sizes | 20 |
Pinus pinea in smaller sizes | 430 |
Populus alba nivea | 550 |
Citrus limon | 100 |
Ficus carica | 2000 |
Morus sp. | 2300 |
Platanus acerifolia | 150 |
Bougainvillea | 16400 |
Hibiscus rosa sinensis | 7100 |
Pittosporum tobira | 920 |
Geranium | 1000 |
Dimorphotheca ecklonis | 1300 |
Westringia fruticosa | 100 |
Hedera helix | 1120 |
Metrosideros excelsus | 100 |
Μedicago arborea | 500 |
Yucca gloriosa | 30 |
Αgave Americana | 200 |
Nerium oleander | 3500 |
Pistacia lentiscus | 1000 |
Carpobrotus edulis | 1100 |
Αloe vera | 820 |
Total Quantity | 68,842 |
Supplier
FITORIA PAPANIKOLAOU
Kalpakiou 19 – Kato Souli
Marathonas 19007
Tel. +30 2294064002
www.plantsflowers.gr